top of page
ETA | Category | Year | Click for Factory Window Sticker | MSRP | Exterior color | Interior color | Stock | Model | Drive | VIN | Some Accessories / For full Specs, click on vehicle name in column E |
---|---|---|---|---|---|---|---|---|---|---|---|
NOT BUILT | 2024 | Tundra Limited | $66,907 | Celestial Silver | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB2RX15H537 | JBL/LTD power/PVM & BSM/TRD Off-Rd/Pano roof/TRD skid plate/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra Limited | $63,962 | Celestial Silver | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB6RX14I369 | Nightshade/JBL/PVM/PVM & BSM/Pano roof/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra Limited | $63,962 | Lunar Rock | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB9RX14H443 | Nightshade/JBL/PVM/PVM & BSM/Pano roof/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra Limited | $63,962 | Lunar Rock | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB4RX15I785 | Nightshade/JBL/PVM/PVM & BSM/Pano roof/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra Limited | $63,962 | Lunar Rock | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB6RX14F875 | Nightshade/JBL/PVM/PVM & BSM/Pano roof/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra SR5 | $55,818 | Ice Cap | Black Softex | 8261 | 2WD V6 CrewMax 5.5' | 5TFLA5ABXRX14H359 | Prem audio/Blind spot/SR5 Prem/SR5 Convenience/ | ||
NOT BUILT | 2024 | Tundra SR5 | $55,818 | Ice Cap | Black Softex | 8261 | 2WD V6 CrewMax 5.5' | 5TFLA5AB3RX14I451 | Prem audio/Blind spot/SR5 Prem/SR5 Convenience/ | ||
Apr/15 | NOT BUILT | 2024 | Tundra SR5 | $53,681 | Ice Cap | Black Fabric | 8346 | 4WD V6 D-Cab 8.1'Long Bed | 5TFLA5GD7RX13C164 | Blind spot/SR5 Convenience/Bedstep/ | |
Apr/15 | NOT BUILT | 2024 | Tundra SR5 | $57,706 | Lunar Rock | Black Fabric | 8361 | 4WD V6 CewMax 5.5' | 5TFLA5DB1RX13C275 | Blind spot mirror/TRD Off-Rd/Off-Rd skid plate/SR5 Convenience/Heated wheel/Bedstep/ | |
Apr/14 | NOT BUILT | 2024 | Venza LE | $36,785 | Black | Ash Fabric | 3814 | 2810 | AWD 4-cyl CVT | JTEAAAAH9RJ170663 | Carpet mats/ |
Apr/29 | NOT BUILT | 2024 | Venza LE | $37,210 | Ruby Flare | Black Fabric | 4030 | 2810 | AWD 4-cyl CVT | JTEAAAAH2RJ172416 | Carpet mats/ |
Apr/12 | NOT BUILT | 2024 | Venza Limited | $45,675 | Whind Chill Pearl | Black Softex | 3818 | 2830 | AWD 4-cyl CVT | JTEAAAAH7RJ171276 | Roof rack bars/Carpet mats/ |
May/7 | NOT BUILT | 2024 | Venza Limited | $46,330 | Coastal Gray | Ash Softex | 2830 | AWD 4-cyl CVT | JTEAAAAH2R111AM68 | Fixed panoroof/Carpet mats/ | |
Apr/12 | NOT BUILT | 2024 | Venza Limited | $45,250 | Coastal Gray | Black Softex | 3835 | 2830 | AWD 4-cyl CVT | JTEAAAAH0RJ171376 | Roof rack bars/Carpet mats/ |
Apr/11 | NOT BUILT | 2024 | Venza Limited | $46,330 | Coastal Gray | Black Softex | 3690 | 2830 | AWD 4-cyl CVT | JTEAAAAH7RJ169205 | Fixed panoroof/Carpet mats/ |
NOT BUILT | 2024 | Venza Limited | $46,330 | Coastal Gray | Black Softex | 2830 | AWD 4-cyl CVT | JTEAAAAH6R111AM73 | Fixed panoroof/Carpet mats/ | ||
NOT BUILT | 2024 | Venza Limited | $46,755 | Celestial Black | Black Softex | 2830 | AWD 4-cyl CVT | JTEAAAAH5R111AM64 | Fixed panoroof/Carpet mats/ | ||
NOT BUILT | 2024 | Venza Limited | $46,755 | Celestial Black | Nutmeg Softex | 2830 | AWD 4-cyl CVT | JTEAAAAH7R111AM65 | Fixed panoroof/Carpet mats/ | ||
Apr/11 | NOT BUILT | 2024 | Venza Limited | $45,250 | Blueprint | Black Softex | 3821 | 2830 | AWD 4-cyl CVT | JTEAAAAH9RJ169691 | Roof rack bars/Carpet mats/ |
Apr/29 | NOT BUILT | 2024 | Venza Nightshade Edition | $43,520 | Whind Chill Pearl | Black Softex | 4011 | 2825 | AWD 4-cyl CVT | JTEAAAAH5RJ172684 | Nightshade/Fixed panoroof/Carpet mats/ |
NOT BUILT | 2024 | Venza XLE | $41,315 | Coastal Gray | Black Softex | 4012 | 2820 | AWD 4-cyl CVT | JTEAAAAH5RJ171860 | Roof rack bars/Carpet mats/ | |
Apr/13 | NOT BUILT | 2024 | Venza XLE | $41,315 | Black | Black Softex | 3820 | 2820 | AWD 4-cyl CVT | JTEAAAAH2RJ171525 | Roof rack bars/Carpet mats/ |
NOT BUILT | 2024 | Tacoma TRD Off-Road | $51,479 | Black | Boulder Fabric/blck/smoke | 7544 | 4x4 Double Cab | 3TMLB5JN3RM14A797 | Prem audio 14-in/Mudguards/TRD OffRoad Upgrage/ | ||
NOT BUILT | 2024 | Tacoma TRD Off-Road | $54,158 | Ice Cap | Boulder Fabric/blck/smoke | 7568 | 4x4 Double Cab Long Bed | 3TMLB5JN1RM14B513 | Prem audio 14-in/Long bed & Inventer/Mudguards/TRD OffRoad Upgrage/On-Off Front stabilizer SDM/ | ||
NOT BUILT | 2024 | Tacoma TRD Off-Road | $52,959 | Ice Cap | Boulder Fabric/blck/smoke | 7568 | 4x4 Double Cab Long Bed | 3TMLB5JNXRM14C496 | Prem audio 14-in/Long bed & Inventer/Mudguards/TRD OffRoad Upgrage/On-Off Front stabilizer SDM/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $48,414 | Ice Cap | Boulder Fabric/blck/smoke | 7148 | 4x2 Double Cab | 3TMKB5FN4RM14D244 | Prem audio 14-in/Mudguards/Moon Roof/TRD Sport Upgrade/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $48,414 | Ice Cap | Boulder Fabric/blck/smoke | 7148 | 4x2 Double Cab | 3TMKB5FN8RM14B898 | Prem audio 14-in/Mudguards/Moon Roof/TRD Sport Upgrade/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $48,414 | Ice Cap | Boulder Fabric/blck/smoke | 7148 | 4x2 Double Cab | 3TMKB5FNXRM14B899 | Prem audio 14-in/Mudguards/Moon Roof/TRD Sport Upgrade/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $47,654 | Ice Cap | Black/White Fabric | 3165 | 7148 | 4x2 Double Cab | 3TYKB5FN7RT001955 | Prem audio 14-in/Moon Roof/TRD Sport Upgrade/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $40,955 | Underground | Boulder Fabric/blck/smoke | 7148 | 4x2 Double Cab | 3TMKB5FN1RM14A088 | Mudguards/TRD Sport/ | ||
Mar/19 | NOT BUILT | 2024 | Tacoma TRD Sport | $51,504 | Ice Cap | Black Softex | 7172 | 4x2 Double Cab Long Bed | 3TMLB5FN5RM08B809 | Long bed & Inventer/Mudguards/TRD Prem Sport/ | |
Mar/19 | NOT BUILT | 2024 | Tacoma TRD Sport | $47,479 | Ice Cap | Boulder Fabric/blck/smoke | 7172 | 4x2 Double Cab Long Bed | 3TMLB5FN5RM10F333 | Prem audio 14-in/Long bed & Inventer/Mudguards/Moon Roof/TRD Sport Upgrade/ | |
May/1 | NOT BUILT | 2024 | Tacoma TRD Sport | $47,639 | Ice Cap | Boulder Fabric/blck/smoke | 7172 | 4x2 Double Cab Long Bed | 3TMLB5FN0RM12E288 | Prem audio 14-in/Long bed & Inventer/Mudguards/Moon Roof/TRD Sport Upgrade/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $48,339 | Ice Cap | Boulder Fabric/blck/smoke | 7172 | 4x2 Double Cab Long Bed | 3TMLB5FNXRM14A093 | Prem audio 14-in/Long bed & Inventer/Mudguards/Moon Roof/TRD Sport Upgrade/ | ||
Mar/18 | NOT BUILT | 2024 | Tacoma TRD Sport | $49,164 | Celestial Silver | Boulder Fabric/blck/smoke | 7172 | 4x2 Double Cab Long Bed | 3TMLB5FN6RM09A888 | Prem audio 14-in/Long bed & Inventer/Mudguards/Moon Roof/TRD Sport Upgrade/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $50,679 | Blue Crush Metallic | Black Softex | 7172 | 4x2 Double Cab Long Bed | 3TMLB5FNXRM15D085 | Long bed & Inventer/Mudguards/TRD Prem Sport/ | ||
Mar/19 | NOT BUILT | 2024 | Tacoma TRD Sport | $54,133 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN5RM08C255 | Mudguards/TRD Prem Sport/ | |
Apr/6 | NOT BUILT | 2024 | Tacoma TRD Sport | $52,804 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN1RM11E988 | Mudguards/TRD Prem Sport/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $54,239 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN6RM15C023 | Mudguards/TRD Prem Sport/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $54,239 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN5RM14C034 | Mudguards/TRD Prem Sport/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $54,239 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN3RM14D151 | Mudguards/TRD Prem Sport/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $54,239 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN5RM15B865 | Mudguards/TRD Prem Sport/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $54,239 | Ice Cap | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN0RM15A560 | Mudguards/TRD Prem Sport/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $50,943 | Ice Cap | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN0RM08A784 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | ||
Apr/21 | NOT BUILT | 2024 | Tacoma TRD Sport | $50,349 | Ice Cap | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN2RM12G387 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | |
Apr/3 | NOT BUILT | 2024 | Tacoma TRD Sport | $49,614 | Ice Cap | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN8RM11E762 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $51,899 | Ice Cap | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN2RM15D220 | Prem audio 14-in/Mudguards/Moon Roof/TRD Sport Upgrade/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $51,049 | Ice Cap | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN1RM15A406 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $51,049 | Ice Cap | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN5RM14B711 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | ||
Apr/9 | NOT BUILT | 2024 | Tacoma TRD Sport | $49,614 | Ice Cap | Black/White Fabric | 7542 | 4x4 Double Cab | 3TMLB5JNXRM11F993 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | |
Apr/15 | NOT BUILT | 2024 | Tacoma TRD Sport | $50,349 | Celestial Silver | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN0RM12D603 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $51,049 | Underground | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN0RM15C177 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | ||
May/5 | NOT BUILT | 2024 | Tacoma TRD Sport | $53,539 | Black | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN3RM13D221 | Mudguards/TRD Prem Sport/ | |
NOT BUILT | 2024 | Tacoma TRD Sport | $51,899 | Black | Boulder Fabric/blck/smoke | 7542 | 4x4 Double Cab | 3TMLB5JN6RM14B930 | Prem audio 14-in/Mudguards/Moon Roof/TRD Sport Upgrade/ | ||
NOT BUILT | 2024 | Tacoma TRD Sport | $50,444 | Oxide Bronze | Black/White Fabric | 7542 | 4x4 Double Cab | 3TMLB5JN7RM08A166 | Prem audio 14-in/Mudguards/TRD Sport Upgrade/ | ||
Mar/12 | NOT BUILT | 2024 | Tacoma TRD Sport | $54,708 | Blue Crush Metallic | Black Softex | 7542 | 4x4 Double Cab | 3TMLB5JN0RM09B848 | Mudguards/TRD Prem Sport/ | |
Apr/6 | NOT BUILT | 2024 | Tacoma TRD Sport | $53,304 | Ice Cap | Black Softex | 7566 | 4x4 Double Cab Long Bed | 3TMLB5JN5RM11E802 | Long bed & Inventer/Mudguards/TRD Prem Sport/ | |
Mar/13 | NOT BUILT | 2024 | Tacoma TRD Sport | $51,799 | Ice Cap | Boulder Fabric/blck/smoke | 7566 | 4x4 Double Cab Long Bed | 3TMLB5JNXRM09A156 | Prem audio 14-in/Long bed & Inventer/Mudguards/TRD Sport Upgrade/ | |
Apr/30 | NOT BUILT | 2024 | Tacoma TRD Sport | $50,274 | Ice Cap | Black/White Fabric | 7566 | 4x4 Double Cab Long Bed | 3TMLB5JN1RM12F120 | Prem audio 14-in/Long bed & Inventer/Mudguards/TRD Sport Upgrade/ | |
Mar/19 | NOT BUILT | 2024 | Tacoma TRD Sport | $51,799 | Underground | Boulder Fabric/blck/smoke | 7566 | 4x4 Double Cab Long Bed | 3TMLB5JN3RM08A844 | Prem audio 14-in/Long bed & Inventer/Mudguards/TRD Sport Upgrade/ | |
Apr/28 | NOT BUILT | 2024 | Toyota Crown Limited | $51,493 | Black | Black Leather | 4018 | 4020 | AWD 4-cyl VVT-i Hybrid | JTDAAAAF3R3029448 | Advanced technology/Luxury package/Mudguards/ |
Apr/14 | NOT BUILT | 2024 | Toyota Crown XLE | $41,978 | Magnetic Gray | Black Fabric | 3830 | 4015 | AWD 4-cyl VVT-i Hybrid | JTDAAAAF4R3028812 | Mudguards/ |
Apr/14 | NOT BUILT | 2024 | Toyota Crown XLE | $41,978 | Magnetic Gray | Black Fabric | 3824 | 4015 | AWD 4-cyl VVT-i Hybrid | JTDAAAAF6R3028858 | Mudguards/ |
Apr/12 | NOT BUILT | 2024 | Toyota Crown XLE | $41,978 | Black | Black Fabric | 3834 | 4015 | AWD 4-cyl VVT-i Hybrid | JTDAAAAF2R3028985 | Mudguards/ |
Apr/12 | NOT BUILT | 2024 | Toyota Crown XLE | $41,978 | Black | Black Fabric | 3819 | 4015 | AWD 4-cyl VVT-i Hybrid | JTDAAAAF2R3028999 | Mudguards/ |
Apr/12 | NOT BUILT | 2024 | Toyota Crown XLE | $42,403 | Supersonic Red | Black Fabric | 3826 | 4015 | AWD 4-cyl VVT-i Hybrid | JTDAAAAF2R3029053 | Mudguards/ |
NOT BUILT | 2024 | Tundra 1794 Edition | $72,436 | Midnight Black | Noble Brown Leather | 8376 | 4WD V6 CrewMax 5.5' | 5TFMA5DBXRX15F283 | Head-up displ/PVM & BSM/TRD Off-Rd/TRD skid plate/ | ||
Apr/16 | NOT BUILT | 2024 | Tundra 1794 Edition | $76,630 | Whind Chill Pearl | Saddle Tan Leather | 8423 | HYBRID 4WD V6 CrewMax 5.5' | 5TFMC5DB4RX13C950 | PVM & BSM/TRD Off-Rd/TRD skid plate/Bedstep/ | |
Apr/9 | NOT BUILT | 2024 | Tundra 1794 Limited Edition | $79,538 | Whind Chill Pearl | Leather Tobacco | 8434 | HYBRID 4WD V6 CrewMax 5.5' | 5TFWC5DB0RX12C957 | Saddleback/ | |
NOT BUILT | 2024 | Tundra Limited | $65,177 | Ice Cap | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB0RX15G967 | JBL/LTD power/PVM & BSM/TRD Off-Rd/Off-Rd skid plate/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra Limited | $63,962 | Ice Cap | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB3RX14F848 | Nightshade/JBL/PVM/PVM & BSM/Pano roof/Heated wheel/ | ||
NOT BUILT | 2024 | Tundra Limited | $63,962 | Magnetic Gray | Black Softex | 8372 | 4WD V6 CrewMax 5.5' | 5TFWA5DB4RX14G572 | Nightshade/JBL/PVM/PVM & BSM/Pano roof/Heated wheel/ | ||
Apr/12 | NOT BUILT | 2024 | RAV4 XLE Premium | $37,933 | Magnetic Gray | Black Softex | 4156 | 4477 | FWD 4-cyl | JTMC1RFV5RD119282 | Weather/JBL 10.5-in/Premium/Cross bars/ |
NOT BUILT | 2024 | RAV4 XLE Premium | $35,448 | Midnight Black | Black Softex | 4477 | FWD 4-cyl | 2T3C1RFV8RC14H019 | Convenience/Premium/Cross bars/ | ||
NOT BUILT | 2024 | RAV4 XLE Premium | $36,848 | Magnetic Gray | Black Softex | 4478 | AWD 4-cyl | 2T3A1RFV5RC14D775 | Convenience/Premium/Cross bars/ | ||
NOT BUILT | 2024 | RAV4 XLE Premium | $36,848 | Magnetic Gray | Black Softex | 4478 | AWD 4-cyl | 2T3A1RFV8RC15H413 | Convenience/Premium/Cross bars/ | ||
NOT BUILT | 2024 | RAV4 XLE Premium | $36,848 | Magnetic Gray | Black Softex | 4478 | AWD 4-cyl | 2T3A1RFV8RC15I187 | Convenience/Premium/Cross bars/ | ||
NOT BUILT | 2024 | RAV4 XLE Premium | $36,848 | Midnight Black | Black Softex | 4478 | AWD 4-cyl | 2T3A1RFV4RC14G361 | Convenience/Premium/Cross bars/ | ||
NOT BUILT | 2024 | Sequoia Limited | $77,238 | Magnetic Gray | Black Softex | 7949 | HYB 4WD V6 i-ForceMAX Turbo | 7SVAAABAXRX14F266 | JBL/Pano roof/TRD skid palte/Tow technology/ | ||
Apr/8 | NOT BUILT | 2024 | Sequoia Platinum | $83,058 | Lunar Rock | Black Leather | 7951 | HYB 4WD V6 i-ForceMAX Turbo | 7SVAAABA8RX12C746 | Head-up disp/TRD Off-Road/TRD skid palte/ | |
Apr/18 | NOT BUILT | 2024 | Sienna Limited | $54,558 | Whind Chill Pearl | Graphite Leather | 5415 | AWD 4-cyl / 7 Passenger Hybrid | 5TDZSKFC1RS12L704 | Spare Tire/ | |
Apr/22 | NOT BUILT | 2024 | Sienna Limited | $54,133 | Prewdawn Gray | Graphite Leather | 5415 | AWD 4-cyl / 7 Passenger Hybrid | 5TDZSKFC8RS12M946 | Spare Tire/ | |
Apr/19 | NOT BUILT | 2024 | Sienna Platinum | $56,228 | Whind Chill Pearl | Noble Brown Leather | 5418 | 2WD 4-cyl / 7 Passenger Hybrid | 5TDERKEC4RS12M387 | Platinum/ | |
NOT BUILT | 2024 | Sienna XSE | $49,309 | Cement | Gray Flannel/Blk | 5411 | AWD 4-cyl / 7 Passenger Hybrid | 5TDDSKFC6RS14C392 | Inverter/Spare Tire/XSE Plus/ | ||
NOT BUILT | 2024 | Tacoma SR | $36,808 | Ice Cap | Black Fabric | 7186 | 4x2 Double Cab | 3TYKD5HN6RT10A360 | Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR | $36,808 | Ice Cap | Black Fabric | 7186 | 4x2 Double Cab | 3TYKD5HN9RT11A896 | Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR | $35,929 | Ice Cap | Black Fabric | 7186 | 4x2 Double Cab | 3TYKD5HN2RT12A489 | Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR | $35,830 | Black | Black Fabric | 7186 | 4x2 Double Cab | 3TYKD5HN5RT09A405 | Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR | $36,563 | Black | Black Fabric | 7186 | 4x2 Double Cab | 3TYKD5HN7RT13B018 | Mudguards/ | ||
Mar/31 | NOT BUILT | 2024 | Tacoma SR5 | $39,659 | Ice Cap | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN8RM11D647 | Deck Rail/Mudguards/ | |
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Ice Cap | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN3RM14B369 | Deck Rail/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Celestial Silver | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN2RM14C478 | Deck Rail/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Celestial Silver | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN5RM14C619 | Deck Rail/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Celestial Silver | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN7RM15A110 | Deck Rail/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Celestial Silver | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN0RM14B300 | Deck Rail/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $43,319 | Celestial Silver | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN5RM14C796 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Underground | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN2RM14D405 | Deck Rail/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $43,319 | Underground | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN8RM15A102 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $39,579 | Black | Black Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN4RM15A243 | Deck Rail/Mudguards/ | ||
Apr/6 | NOT BUILT | 2024 | Tacoma SR5 | $39,659 | Blue Crush Metallic | Boulder Fabric | 7146 | 4X2 Double Cab | 3TMKB5FN9RM11E371 | Deck Rail/Mudguards/ | |
Mar/17 | NOT BUILT | 2024 | Tacoma SR5 | $39,325 | Ice Cap | Black Fabric | 7170 | 4x2 Double Cab Long Bed | 3TMKB5FN0RM09B515 | Deck Rail/Long Bed/Mudguards/ | |
Apr/3 | NOT BUILT | 2024 | Tacoma SR5 | $39,900 | Ice Cap | Black Fabric | 7170 | 4x2 Double Cab Long Bed | 3TMKB5FN0RM11E503 | Deck Rail/Long Bed/Mudguards/ | |
Apr/22 | NOT BUILT | 2024 | Tacoma SR5 | $40,178 | Ice Cap | Black Fabric | 7170 | 4x2 Double Cab Long Bed | 3TMKB5FNXRM12F122 | Deck Rail/Long Bed/Mudguards/ | |
NOT BUILT | 2024 | Tacoma SR5 | $40,534 | Ice Cap | Black Fabric | 7170 | 4x2 Double Cab Long Bed | 3TMKB5FN6RM15A941 | Deck Rail/Long Bed/Mudguards/ | ||
NOT BUILT | 2024 | Tacoma SR5 | $43,005 | Underground | Black Fabric | 2815 | 7170 | 4x2 Double Cab Long Bed | 3TYKB5FN9RT000399 | Deck Rail/Long Bed/SR5 Upgrade+Heat/ | |
Mar/13 | NOT BUILT | 2024 | Tacoma SR5 | $47,608 | Ice Cap | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN5RM09C557 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Mar/16 | NOT BUILT | 2024 | Tacoma SR5 | $47,537 | Ice Cap | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN1RM09A384 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Apr/8 | NOT BUILT | 2024 | Tacoma SR5 | $46,599 | Ice Cap | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN2RM11D431 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Mar/16 | NOT BUILT | 2024 | Tacoma SR5 | $47,608 | Celestial Silver | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN3RM09C766 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Mar/21 | NOT BUILT | 2024 | Tacoma SR5 | $46,599 | Celestial Silver | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JNXRM10E251 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Apr/8 | NOT BUILT | 2024 | Tacoma SR5 | $46,599 | Underground | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JNXRM11E682 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Mar/13 | NOT BUILT | 2024 | Tacoma SR5 | $46,802 | Black | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN1RM09B812 | Deck Rail/Mudguards/SR5/TRD PreRunner Upgrade/ | |
Apr/9 | NOT BUILT | 2024 | Tacoma SR5 | $46,599 | Black | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN3RM11F804 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Apr/3 | NOT BUILT | 2024 | Tacoma SR5 | $46,599 | Black | Black Fabric | 7540 | 4x4 Double Cab | 3TMLB5JN7RM11E686 | Deck Rail/Mudguards/SR5 Upgrade+Heat/ | |
Apr/6 | NOT BUILT | 2024 | Tacoma SR5 | $46,354 | Underground | Black Fabric | 7570 | 4x4 Double Cab 4-cyl Long Bed | 3TMLB5JN8RM08B844 | Deck Rail/Long Bed/Mudguards/SR5 Upgrade+Heat/ | |
Apr/3 | NOT BUILT | 2024 | Tacoma SR5 | $47,099 | Underground | Black Fabric | 7570 | 4x4 Double Cab 4-cyl Long Bed | 3TMLB5JN5RM11F500 | Deck Rail/Long Bed/Mudguards/SR5 Upgrade+Heat/ | |
NOT BUILT | 2024 | Tacoma TRD Off-Road | $56,477 | Ice Cap | Black Softex | 2817 | 7544 | 4x4 Double Cab | 3TYLB5JN2RT001213 | TRD Premium OffRoad/On-Off Front stabilizer SDM/ | |
Mar/16 | NOT BUILT | 2024 | Tacoma TRD Off-Road | $54,759 | Ice Cap | Black Softex | 7544 | 4x4 Double Cab | 3TMLB5JN3RM09B486 | Mudguards/TRD Premium OffRoad/ | |
May/2 | NOT BUILT | 2024 | Tacoma TRD Off-Road | $50,649 | Ice Cap | Boulder Fabric/blck/smoke | 7544 | 4x4 Double Cab | 3TMLB5JNXRM13C891 | Prem audio 14-in/Mudguards/TRD OffRoad Upgrage/ | |
May/5 | NOT BUILT | 2024 | Tacoma TRD Off-Road | $50,649 | Ice Cap | Boulder Fabric/blck/smoke | 7544 | 4x4 Double Cab | 3TMLB5JN5RM13D558 | Prem audio 14-in/Mudguards/TRD OffRoad Upgrage/ | |
